|
GLAZELOCK
SHIMS SPEC SHEET
Print this in PDF Format |
|||||||||||||||||||||||||||||||||||||||||||||
| GENERAL POLYMERS | MATERIAL DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||
| Grade | Huntsman PS 333 | ||||||||||||||||||||||||||||||||||||||||||||
| Generic | Polystyrene High Impact | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Huntsman Chemical Corporation | ||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY | DATA | UNITS | |||||||||||||||||||||||||||||||||||||||||||
| Agency Ratings/Specs | FDA 21 CFR 177.1640 | ||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Natural Color | ||||||||||||||||||||||||||||||||||||||||||||
| Recycled | No | ||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||
| Density/Specific Gravity | 1.0400 | sp gr 23/23C | |||||||||||||||||||||||||||||||||||||||||||
| Melt Flow | 8.06 @ G - 200 C/5.0 kg | g/10 min | |||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||
| Elongation @ Break | 42.1 | % | |||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | 292000 | psi | |||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength @ Yield | 5030 | psi | |||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @ Break | 3320 | psi | |||||||||||||||||||||||||||||||||||||||||||
| IMPACT | |||||||||||||||||||||||||||||||||||||||||||||
| Notched Izod Impact | 1.81 | ft-lb/in | |||||||||||||||||||||||||||||||||||||||||||
| THERMAL | |||||||||||||||||||||||||||||||||||||||||||||
| Deflection Temp @ 264 psi | 18000 | F | |||||||||||||||||||||||||||||||||||||||||||
| Vical Softening | 203 | F | |||||||||||||||||||||||||||||||||||||||||||
| REPORT ON THE COMPRESSION OF POLYSTYRENE SHIMS | |||||||||||||||||||||||||||||||||||||||||||||
|
Six different designs
of polystrene shims were submitted for an evaluation of compressive properties.
The tests were conducted in accordance with ASTM D 695. Flat rectangular
samples were prepared from sections of molded parts where the surface
exhibited the greatest degree of regularity and therefore afforded good
overall contact with the compression platens over the entire part. Summary of Compressive Test Results
No obvious pattern
of properties as a function of color, wall thickness, or foaming agent
could be determined from this data. However, it is apparent that all of
the products have yield stresses well in excess of 2000 psi. |
|||||||||||||||||||||||||||||||||||||||||||||